| Personal information | ||||
|---|---|---|---|---|
| Full name | Sahibzada Mohammad Shahid Khan Afridi | |||
| Born | 1 March 1980 Khyber Agency, FATA, Pakistan | |||
| Nickname | Boom Boom Afridi, Lala | |||
| Height | 1.8 m (5 ft 11 in) | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm leg spin | |||
| Role | All rounder | |||
| Domestic team information | ||||
| Years | Team | |||
| 2009–present | South Australia | |||
| 2008 | Deccan Chargers | |||
| 2007–present | Sind | |||
| 2006 | Ireland | |||
| 2004 | Kent | |||
| 2003–04 | Griqualand West | |||
| 2003 | Derbyshire | |||
| 2001 | Leicestershire | |||
| 2001 | Marylebone Cricket Club | |||
| 1997–2008 | Habib Bank Limited | |||
| 1995–present | Karachi | |||
| Career statistics | ||||
| Competition | Test | ODI | T20I | |
| Matches | 27 | 306 | 39 | |
| Runs scored | 1,716 | 6,431 | 630 | |
| Batting average | 37.40 | 23.81 | 18.80 | |
| 100s/50s | 5/8 | 6/30 | 0/3 | |
| Top score | 156 | 124 | 54* | |
| Balls bowled | 3,194 | 13,110 | 894 | |
| Wickets | 48 | 288 | 51 | |
| Bowling average | 35.60 | 34.88 | 18.80 | |
| 5 wickets in innings | 1 | 3 | 0 | |
| 10 wickets in match | 0 | n/a | n/a | |
| Best bowling | 5/52 | 6/38 | 4/11 | |
| Catches/stumpings | 10/– | 101/– | 11/– | |



