MS Dhoni
India
Full Name: Mahendra Singh Dhoni
Date of Birth: Jul 07, 1981, Ranchi, Jharkhand)
Major Team: India, Asia XI, Bihar, Chennai Super Kings, Jharkhand
Playing Roll: Wicket Keeper Batsman
Batting Style: Right
Bowling Style: Right-arm medium
Nick Name: Mahi |
Batting and fielding records |
|
| M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
|
|
Test | 54 | 79 | 9 | 2874 | 148 | 41.06 | 4776 | 60.18 | 4 | 20 | 315 | 51 | 142 | 24 |
|
|
ODI | 181 | 158 | 39 | 5808 | 183* | 48.81 | 6615 | 87.80 | 7 | 37 | 446 | 119 | 173 | 58 |
|
|
T20I | 26 | 25 | 8 | 451 | 46 | 26.53 | 405 | 111.36 | - | - | 26 | 13 | 11 | 3 |
|
Bowling records |
|
| M | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4W | 5W | 10W |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Test | 54 | 3 | 18 | 19 | - | - | - | - | 6.33 | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ODI | 181 | 1 | 12 | 14 | 1 | 1/14 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T20I | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
|
Career Statistics |
Test Debut: India v Sri Lanka at Chennai, 02-06, Dec 2005 |
ODI Debut: Bangladesh v India at Chittagong, Dec 23, 2004 |
Twenty20 Debut: South Africa v India at Johannesburg, Dec 01, 2006 |
|